
Location | Stuttgart, near university |
Lettable area | 5.100 sqm residential / 1.200 sqm commercial |
Completion | 2012 |
Seller | local developer |
Buyer | institutional investor |
Volume | € 15 mn up to € 20 mn |

Location | Stuttgart CBD |
Lettable area | 3.869 sqm |
Completion | 1962/2006 |
Seller | private investor UHNWI |
Buyer | open ended real estate funds |
Volumen | € 10 mn up to € 15 mn |

Location | Frankfurt CBD |
Lettable area | 2.080 sqm |
Completion | 1969/2012 |
Seller | opportunistic investor |
Buyer | local developer |
Volume | € 1 mn up to € 5 mn |


Macro locations | nationwide |
Lettable area | +/-1.400 sqm |
Completion | between 1996 and 2000 |
Seller | UK based family office |
Buyer | several local, national & international investors |
Volume | € 10 mn up to € 15 mn |

Location | Saarbrücken CBD |
Lettable area | 9.300 sqm |
Completion | 1968 |
Seller | opportunistic investor |
Buyer | local developer |
Volumen | € 1 mn up to € 5 mn |

Location | City Center |
Lettable area | 3.900 sqm |
Completion | 1992 |
Seller | opportunistic investor |
Buyer | Frankfurt based family office |
Volume | € 1 mn up to € 5 mn |

Location | Duisburg InnerHarbour |
Lettable area | 4.300 sqm |
Completion | 1990/2000 |
Seller | opportunistic investor |
Buyer | Germany based family office |
Sales price | € 5 mn up to € 10 mn |

Location | Wolfsburg |
Lettable area | 77.000 sqm |
Completion | 1996–2007 |
Owner | UK based private investor |
Arranger | German based corporater finance boutique |
Volume | € 85 mn up to € 90 mn |

Location | Deidesheim, near Mannheim |
Rooms | 123 |
Completion | 1994 |
Seller | Israel based private investor |
Buyer | Chines hotel investor |
Volume | € 5 mn up to € 10 mn |

Location | Cologne-West |
Lettable area | 11.075 sqm |
Completion | 1992 |
Seller | private investor |
Buyer | opportunistic investor |
Volume | € 5 mn up to € 10 mn |


Location | Berlin region& Holland |
Lettable area | 54.800 sqm |
Completion | 2005 – 2008 |
Seller | private investor UHNWI |
Buyer | institutional investor |
Volume | € 70 mn up to € 75 mn |


Location | Dusseldorf |
Lettable area | 11.700 sqm |
Completion | 1973 / 2016 |
Seller | local develooper |
Buyer | open ended real estate funds |
Volume | not disclosed |

Location | Duisburg Highstreet retail |
Lettable area | 6.800 sqm |
Completion | 1973 |
Seller | opportunistic investor |
Buyer | local developer |
Volume | € 10 mn up to € 15 mn |

Location | Wolfsburg |
Lettable area | 77.000 sqm |
Completion | 1996 – 2007/2014 |
Owner | UK based private investor |
Buyer | institutional investor |
Volume | € 100 mn up to € 105 mn |

Location | Bochum City |
Lettable area | 11.000 sqm |
Completion | 1960 – 2018/2019 |
Seller | institutional investor |
Buyer | opportunistic investor |
Volume | not disclosed |

Location | Hattingen City |
Lettablearea | 1.422 sqm |
Completion | 2018 |
Seller | institutional investor |
Buyer | institutional investor |
Volume | € 5 mn up to € 10 mn |


Location | Hamburg |
Lettable area | 3.335 sqm |
Completion | 1958 / 2019 |
Seller | German Family Office |
Buyer | European Family Office |
Volume | not disclosed |

Location | Bochum City |
Lettable area | 11.000 sqm |
Completion | 1960 – 2018/2019 |
Seller | opportunistic investor |
Buyer | institutional investor |
Volume | not disclosed |


Location | High Street Retail |
Lettable area | 5.500 sqm |
Completion | 1956 – 2020/2021 |
Seller | local developer |
Buyer | opportunistic investor |
Volume | € 5 mn up to € 10 mn |


Location | near city center |
Lettable area | 10.650 m² |
Completion | 1960 |
Seller | Mercer Street Capital GmbH, Frankfurt |
Buyer | UK based investor |
Volume | Not disclosed |


Location | near city center |
Lettable area | 26.512 m² |
Completion | 2009 |
Seller | Closed ended real estate fund |
Buyer | Club deal initiated by DIC Asset AG |
Volume | Not disclosed |

Location | CBD |
Lettable area | 4.700sqm |
Completion | 2018 |
Seller | Henderson Park |
Buyer | REInvest |
Volume | € 65 million |

Location | industrial area |
Lettable area | 21.000sqm / 880 car parking spaces |
Completion | 2017 |
Seller | Indigo Invest |
Buyer | local family office |
Volume | not disclosed |

Location | commercial area |
Lettable area | 6.500sqm |
Completion | 1992 |
Seller | Backbone Capital Partners |
Buyer | local family office |
Volume | not disclosed |